Technical Data | |
Ø AIR SUPPLY PIPE | 10 mm |
Ø EMULSION SUPPLY PIPE | 13 mm |
THREE-WAY VALVE | R' ¼ |
AIR PASSAGE FOR THREE-WAY VALVE | 6 mm |
GUN DOSAGE | 0.5 - 4 gr. |
AIR CONSUMPTION | 0.5 mq/h |
TANK PRESSURE | 6 bar |
GUN COMPRESSED AIR | 5 - 6 bar |
Technical Data | |
GUN COMPRESSED AIR | 5 - 6 BAR |
TANK PRESSURE | 6 BAR |
Ø AIR SUPPLY PIPE | 10 MM |
Ø EMULSION SUPPLY PIPE | 13 MM |
THREE-WAY VALVE | R' ¼ |
AIR PASSAGE FOR THREE-WAY VALVE | 6 MM |
GUN DOSAGE | 0.2 - 6 cm3 |
AIR CONSUMPTION | 0.75 mQ/h |
Technical Data | |
GUN COMPRESSED AIR | 5 - 6 BAR |
TANK PRESSURE | 6 BAR |
Ø AIR SUPPLY PIPE | 8 MM |
Ø EMULSION SUPPLY PIPE | 10 MM |
Technical Data | |
Nozzle Angle | SPRAY RANGE (DISK PILE WIDTH) |
0° - 0° | 0 |
0° - 20° | 20 - 80 MM. |
0° - 40° | 50 - 160 MM. |
0° - 65° | 100 - 300 MM. |
0° - 90° | 160 - 600 MM. |
0° - 120° | 300 - 600 MM. |
Technical Data | |
INLET AND OUTLET CONNECTION | 1' BSP |
FLOW RATE PER CYCLE | 500 CC |
MAXIMUM DELIVERY PRESSURE | 75 LT./MIN. |
SUPPLY PRESSURE | 2 - 10 BAR |
PRESSURE RATIO | 1:1 |
WEIGHT | 13.8 KG |
Technical Data | |
LENGTH | 730 MM |
WIDTH | 730 MM |
HEIGTH | 1030 MM |
CAP | 300 MM |
VOLUME | 170 LT. |
Technical Data | |
LENGTH | 1120 MM |
WIDTH | 1120 MM |
HEIGHT | 1780 MM |
MOUTH DISTANCE FROM THE GROUND | 380 MM |
VALVE | 2' |
VOLUME | 1000 LT. |
Technical Data | |
LENGTH | 890 MM |
WIDTH | 1255 MM |
HEIGTH | 1410 MM |
DISTANCE OF THE MOUTH FROM THE GROUND | 380 MM |
VALVE | 2' |
VOLUME | 600 LT. |
Technical Data | |
LENGTH | 730 MM |
WIDTH | 730 MM |
HEIGTH | 1255 MM |
DISTANCE OF THE MOUTH FROM THE GROUND | 270 MM |
VALVE | 2' |
VOLUME | 370 LT. |