| Item | Colour | Support | Application |
| SIRIO | GREY | RESINED SISAL | STEEL / ALUMINIUM |
| GAMMA-15 | RED | RESINED SISAL | STEEL / BRASS |
| Item | Colour | Support | Application |
| GAMMA 15 | RED | SISAL | STEEL / BRASS |
| SIRIO | GREY | SISAL | ALUMINUM |
| DELTA LUX | LIGHT BLUE | SISAL / APPRETTED COTTON | STEEL / ALUMINUM |
| KESSLER | BRICK RED | APPRETTED COTTON | BRASS / ZAMAK |
| VEGA | YELLOW | SISAL | CHROME BARS |
| Item | Colour | Support | Application |
| PB 2019 | RED | COTTON | ALUMINUM / BRASS |
| DELTA-T 811 | RED | COTTON | ALUMINUM / BRASS |
| ALFA-810 | CELESTE | SISAL / COTONE | ACCIAIO MECCANICA DI PRECISIONE |
| Products | Size / Volume (Length x Width x Height) |
Packaging | Pallet | Container (20 ft) |
Custom slats![]() |
500 x [40/50/60/70/80/90/100] x 40 cm
Standard Format |
50 x 20 x 20 cm
Weight 25 Kg ≈ |
EPAL
15 - 21 boxes |
20 tons |