| Articolo | Mesh |
| CALCINED ALUMINUM OXIDE | 60 - 100 - 150 - 220 AND MICROGRAINS |
| WHITE CORUNDUM | 8 - 16 - 20 - 24 - 30 - 36 - 40 - 46 - 60 - 80 - 100 - 120 - 150 - 180 - 220 AND MICROGRAINS |
| RED-BROWN CORUNDUM | 8 - 16 - 20 - 24 - 30 - 36 - 40 - 46 - 60 - 80 - 100 - 120 - 150 - 180 - 220 AND MICROGRAINS |
| BLACK SILICON CARBIDE | 8 - 16 - 20 - 24 - 30 - 36 - 40 - 46 - 60 - 80 - 100 - 120 - 150 - 180 - 220 AND MICROGRAINS |
| GREEN SILICON CARBIDE | 8 - 16 - 20 - 24 - 30 - 36 - 40 - 46 - 60 - 80 - 100 - 120 - 150 - 180 - 220 AND MICROGRAINS |
| NAXOS EMERY | 8 - 16 - 20 - 24 - 30 - 36 - 40 - 46 - 60 - 80 - 100 - 120 - 150 - 180 - 220 AND MICROGRAINS |
| Products | Size / Volume (Length x Width x Height) |
Packaging | Pallet | Container (20 ft) |
Cardboard drum 25![]() |
Capacity
25 Kg |
28 x 25 x 315 cm | EPAL
24 drums 600 Kg |
15 tons |
Cardboard drum 50![]() |
Capacity
50 Kg |
28 x 25 x 610 cm | EPAL
12 drums 600 Kg |
15 tons |
| Bag | Weight 25 Kg | 44 x 29 x 13 cm | EPAL
40 bags 1000 Kg |
20 tons |