Item | Colour | Support | Application |
F22 | RED | TAMPICO RINGS | STEEL |
P - 525 | GREY | SISAL / STEEL BRUSHES | STEEL |
Item | Colour | Support | Application |
P 3000 | WHITE | SISAL / APPRETTED COTTON | STEEL / STAHL RÖHREN / BRASS / ALUMINUM |
P 50 | GREY | SISAL / RESINATED SISAL | STEEL / IRON |
P 3045 | GREY | SISAL / APPRETTED COTTON | ALUMINUM / STEEL |
P 47/X | YELLOW | SISAL / RESINATED SISAL | STEEL / IRON |
TK 408 | BROWN | COTTON / APPRETTED COTTON | BRASS |
P ZM2 | WHITE | SISAL / APPRETTED COTTON | BRASS SMALL PARTS |
Item | Colour | Support | Application |
P 250/X | WHITE | SISAL / COTTON | STEEL SHEET METAL |
BRN 703 | GREEN | APPRETTED COTTON / COTTON | STEEL / ALUMINUM |
BRN 719 | PURPLE | APPRETTED COTTON / COTTON | STEEL |
BRN 314 | GREEN | APPRETTED COTTON / COTTON | STEEL / STEEL PIPES / ALUMINUM |
Products | Size / Volume (Length x Width x Height) |
Packaging | Pallet | Container (20 ft) |
Barrel![]() |
Capacity
200 - 250 Kg |
h 88 cm
Ø 58cm |
CP 9
4 BARRELS 1000 Kg |
20 tons |
Cardboard drum 25![]() |
Capacity
25 Kg |
28 x 25 x 315 cm | EPAL
24 drums 600 Kg |
15 tons |
Cardboard drum 50![]() |
Capacity
50 Kg |
28 x 25 x 610 cm | EPAL
12 drums 600 Kg |
15 tons |
Plastic drum 25![]() |
Capacity
25 Kg |
h 29 cm
Ø 31 cm |
EPAL
16 drums weight 400 Kg |
12 tons |
One-way container | Capacity
1100 Kg |
h 140 cm | 120 x 100 cm | 22 tons |
Tc 10 container![]() |
Capacity
1100 Kg |
h 178 cm | 112 x 112 cm | *** |
Tc 4/l container![]() |
Capacity 400 Kg | h 125 cm | 73 x 73 cm | *** |
Tc 6 container![]() |
Capacity
700 Kg |
h 140 cm | 89 x 125 cm | *** |